We have successfully implemented numerous projects for our clients. Our references should inform and illustrate what we can do.
Client | Location | Project | ||
---|---|---|---|---|
Heinzel Paper | Laakirchen (AUT) | Rebuild of PM10 to produce corrugated base paper |
|
|
Heinzel Paper | Raubling (GER) | Determination of fair value – structural assessment | ||
SCA Graphic | Laakirchen (AUT) | New construction of PM11 hall Expansion of recycling paper store |
|
|
Voith | Renkum (NED) | Rebuild for the production of brown paper | ||
Cartiere Burgo | Verzuolo (ITA) | Construction of PM9 |
|
|
Model Group | Eilenburg (GER) | Conversion and adaptation for switching production from newsprint to corrugated base paper |
|
|
Papierfabrik Palm | Aalen (GER) | Construction of PM5 |
|
|
Mondi SCP | Ruzomberok (SVK) | Construction of PM19 |
|
|
Knauf Petroboard (former KPK) | Kommunar (RUS) | Rebuild of BM2: wet end |
|
|
Hamburger Rieger GmbH | Spremberg (GER) | New construction of PM2 |
|
|
Hans Kolb Wellpappe | Memmingen (GER) | New construction of digital printing plant |
|
|
Leipa Georg Leinfelder | Schwedt (GER) | Rebuild of PM 1 Rebuild of PM 3 Expansion of wastewater treatment plant New construction of sizing equipment Rebuild of PM 5 |
|
|
Schoellershammer | Dueren (GER) | New construction of PM6 Wastewater treatment plant |
|
|
MM Sons Group | Cairo (EGY) | Construction of Board Machine for New FinePac | ||
Smurfit Kappa Nettingsdorfer | Nettingsdorf (AUT) | New construction of sprinkler control room | ||
Hamburger Containerboard | Dunaújváros (HUN) | New construction of PM7 incl. stock preparation, paper reel store, workshop |
|
|
Mondi Steti | Steti (CZE) | New construction of PM7 Rebuild of PM6 Rebuild of PM5 press section Log storage area |
|
|
Mayr-Melnhof | Frohnleiten (AUT) | Rebuild of BM2: Wet end and press section Reconstruction of wastewater treatment plant New construction of finished goods warehouse, cross cutter hall Rebuild of BM3: Wet end and press section, winder, pope reeler Expansion of grinding shop and log storage area Foodboard: Rebuild of board machine Grid reinforcement Expansion of laboratory |
|
|
Mayr-Melnhof | Gernsbach (GER) | Reconstruction of stock preparation Hall ventilation system, sprinkler system, sludge dewatering system |
||
Mosburger | Strasswalchen (AUT) | New construction of production hall for corrugated cardboard New construction of Expedit |
|
|
Smurfit Kappa | Nettingsdorf (AUT) | Expansion of sprinkler system / spray deluge systems |
|
|
FS Karton | Neuss (GER) | Rebuild of BM5 Cross cutter 8 |
||
Dunapack | Spremberg (GER) | New construction of PM1, corrugated cardboard processing, recycling paper storage area, stock preparation, workshop, reel store, corrugated cardboard store, office building |
|
|
Hamburger Containerboard | Pitten (AUT) | Rebuild of PM3 New construction of warehouse Rebuild of PM 4 Expansion of wastewater treatment plant |
|
|
Hamburger Containerboard | Trostberg (GER) | Rebuild of BM 2 winder | ||
Hans Kolb Wellpappe | Kaufbeuren (GER) | New construction of PM4 New construction of PM6 |
|
|
FS Karton | Baiersbronn (GER) | New construction of grinding shop Rebuild of BM2 |
||
Palm Paper | Woerth (GER) | New construction of corrugated cardboard centre |
|
|
SHP Group / Paloma | Sladki Vrh (SVN) | Conversion tissue mill |
|
|
Vajda Papir | Dunaföldvár (HU) | New construction PM2 |
|
|
Metsä Group | Mariestad (SWE) | New tissue mill |
|
|
Intertrade Hellas | Oinofyta (GR) | New tissue mill |
|
|
Wepa | Bridgend, Wales (UK) | Construction of new tissue plant |
|
|
Essity | Mainz-Kostheim (GER) | Expansion of converting |
|
|
Sofidel America | Inola / Oklahoma (USA) | New construction of tissue factory |
|
|
Vajda Papir | Dunaföldvár (HUN) | New construction tissue plant |
|
|
Arkhum Tissue Group | Vorsino / Kaluga Region (RUS) | New construction of tissue factory (raw materials warehouse, paper machine building, parent reel store, converting hall, finished goods warehouse, shipping area, office area, other ancillary buildings, outdoor facilities) |
|
|
Sofidel America | Circleville / Ohio (USA) | New construction of tissue factory (raw materials store, paper machine building, parent reel store, converting hall, finished goods warehouse, shipping area, office area, other ancillary buildings, outdoor facilities) |
|
|
WEPA Professional Piechowice | Piechowice (POL) | New construction of tissue machine building, reel store |
|
|
Sofidel - Swedish Tissue | Kisa (SWE) | Expansion of plant premises incl. relocation of river, new construction of parent reel store, converting hall, office area, finished goods warehouse, shipping area, outdoor facilities |
|
|
Sofidel s.p.a. | Roanne (FRA) | New construction of storage and shipping area |
|
|
Universal Paper and Plastics | Ga-Rankuwa / Pretoria (RSA) | New construction of tissue machine building |
|
|
Fripa | Miltenberg (GER) | New construction of PM6 New construction of PM7 |
|
|
Essity (former SCA Hygiene Products) | Mainz-Kostheim (GER) | New construction of PM 5 Ancillary buildings (stock preparation, reel store) |
|
|
Essity (former SCA Hygiene Products) | Mannheim (GER) | New construction of building for WM 6 tissue machine |
|
|
Industrie Cartarie Tronchetti | Montargis (FRA) | New construction of tissue factory (raw materials warehouse, paper machine building, parent reel store, converting hall, finished goods warehouse, shipping area, office area, other ancillary buildings, outdoor facilities) |
|
|
Essity (former SCA Hygiene Products) | Sovetsk / Tula Region (RUS) | Expansion of tissue factory (raw materials store, PM2 paper machine building, parent reel store, converting hall, finished goods warehouse, shipping area, office area, several ancillary buildings, outdoor facilities) |
|
|
Wepa (former Kartogroup) | Leuna (GER) | Construction of PM1 |
|
|
Sofidel Delipapier | Stendal (GER) | New construction of tissue factory (raw materials store, paper machine building, parent reel store, converting hall, finished goods warehouse, shipping area, office area, other ancillary buildings, outdoor facilities) |
|
|
Procter + Gamble | Manchester (GBR) | New construction of tissue PM (BOUNTY) | ||
Palm Paper | King’s Lynn (UK) | Construction of paper sorting plant |
|
|
Delfort | Olšany (CZ) | New construction of PM6 |
|
|
Aarepapier | Niedergoesgen (SUI) | Rebuild of PM3 PM3 winder Reel store |
||
Perlen Papier | Perlen (SUI) | New construction of PM7 (newsprint) incl. recycling paper processing system, deinking system, reel store |
|
|
Palm Paper | King’s Lynn (GBR) | New construction of PM7 (newsprint) incl. recycling paper processing system, deinking system, reel store and pertinent infrastructure |
|
|
Heinzel Group | Bruck an der Mur (AUT) | Technical due diligence | ||
Delfort (Feurstein) | Traun (AUT) | New construction of PM3 and finished goods warehouse II |
|
|
Mondi Group | Merebank (RSA) | Rebuild of PM31 | ||
Mondi Group | Ulmerfeld-Hausmening (AUT) | Reconstruction of shipping centre New construction of pulp storage area Rebuild of equipment and reel store Rebuild of PM5 Rebuild of PM6 New construction of wastewater treatment plant |
||
Mondi Group | Kematen (AUT) | Rebuild of PM4 | ||
UPM-Kymmene | Augsburg (GER) | New construction of PM3 |
|
|
UPM-Kymmene | Schongau (GER) | New construction / rebuild of PM9 Rebuild of PM6 |
|
|
UPM-Kymmene | Walsum (GER) | New construction of peroxide bleaching system New construction of winder |
||
UPM-Kymmene | Steyrermuehl (AUT) | New construction of deinking system (DIP 2000): recycling paper processing Rebuild of PM3: press section, calender section Rebuild of TMP plant |
||
Brigl & Bergmeister | Niklasdorf (AUT) | Rebuild of PM3 | ||
Papierfabrik Hermes | Duesseldorf (GER) | New construction of PM5 Rebuild of PM1 |
||
Mondi | Syktyvkar (RUS) | Expansion of pulp mill |
|
|
Moritz J. Weig | Mayen (GER) | New construction / expansion of deinking system | ||
Schönfelder Papierfabrik | Annaberg-Buchholz (GER) | New construction of deinking system |
|
|
Zellstoffwerk Pöls | Poels (AUT) | New construction of liquor recovery boiler | ||
ZS Zellstoff Stendal | Stendal (GER) | New construction of pulp mill (water treatment plant, boiler house, log storage area, fibre line, bleaching system, pulp dryer, pulp storage area, chemical storage, evaporation unit, causticizing unit |
|
|
11er | Frastanz (AUT) | New construction of deep-freeze warehouse 4 |
|
|
Goodmills Group | Krefeld (GER) | Railway tracks and loading facility |
|
|
AGRANA | Pischelsdorf (AUT) | Construction of wheat starch plant II |
|
|
Vorarlberg Milch | Feldkirch (AUT) | Expansion of cheese production, packaging and logistics New construction of high bay warehouse |
|
|
ENERTEC | Miratorg (RUS) | New construction of abattoir | ||
Suedzucker | Zeitz (GER) | New construction of wheat starch factory incl. production of gluten Connection of plant to superior road network |
|
|
CropEnergies Bioethanol | Zeitz (GER) | New construction of warehouse for neutral alcohol incl. ancillary facilities Industrial sewage system |
|
|
AGRANA | Pischelsdorf (AUT) | New construction of starch factory Expansion of industrial sewage system |
|
|
AGRANA | Tulln (AUT) | Reconstruction of molasses production | ||
Rupp Privatkäserei | Hörbranz (AUT) | Construction of cheese dairy |
|
|
RAUCH Trading | Widnau (SUI) | New construction of filling plant | ||
LIDL | Wundschuh (AUT) | Logistics centre |
|
|
LIDL | Muellendorf (AUT) | Logistics centre |
|
|
LIDL | Lindach (AUT) | Logistics centre | ||
Nestlé Austria | Linz (AUT) | Rebuild of storage and production building | ||
Hirschmann Automotive | San Miguel de Allende (MEX) | New construction of production site |
|
|
Hirschmann Automotive | Kenitra (MAR) | Expansion of production site | ||
Hirschmann Automotive | Rankweil (AUT) | New construction of tool shop & staff centre |
|
|
Magna | Markt Schwaben (GER) | New construction of production hall | ||
ZF Friedrichshafen | Friedrichshafen (GER) | Head office Support / project management |
||
LOC Holz | Arbing (AUT) | New cross laminated timber plant |
|
|
Göweil Maschinenbau | Rainbach (AUT) | New plant |
|
|
Meyer Logistik | Vorchdorf (AUT) | New logistics center |
|
|
Frischeis | Asten/St. Florian (AUT) | New plant |
|
|
Säge Handlos | Rainbach (AUT) | New plant |
|
|
Offsetdruckerei Schwarzach | Schwarzach (AUT) | Expansion High-bay warehouse |
|
|
EHG Stahl und Metall | Dornbirn (AUT) | High-bay warehouse and sawing center |
|
|
SWG Schraubenwerk Gaisbach | Waldenburg (GER) | Construction of production facility with wood |
|
|
FunderMax | Neudörfl (AUT) | Construction of waste wood treatment plant |
|
|
Rohrdorfer Gruppe | Gmunden (AUT) | Expansion of cement plant Hatschek |
|
|
Lactosan | Kapfenberg (AUT) | Development stage A6 | ||
Lafarge Zementwerke | Mannersdorf (AUT) | Belt conveyor gallery | ||
AHT Cooling Systems | Rottenmann (AUT) | Access to office building New construction of warehouse |
||
Böhler Edelstahl | Kapfenberg (AUT) | Bright steel production hall Pro Finish Relocation of road to laboratory |
|
|
Borealis | Linz (AUT) | Refurbishment of sewerage system for cooling water Staff parking area with approx. 430 parking lots |
|
|
BP Gelsenkirchen | Gelsenkirchen (GER) | Wastewater treatment plant for the production of mineral oil |
|
|
FMW | Cheljabinsk (RUS) | New construction of cement plant |
|
|
Lenzing | Lenzing (AUT) | New construction of building for the production of tencel fibre with pulp storage New construction of research building New construction of technical wastewater plant |
|
|
Linz AG | Linz (AUT) | New construction of the Linz Data Center 2 |
|
|
DONAUCHEM | Pischelsdorf (AUT) | New construction of solvent storage facility | ||
Speedline Aluminium | Schlins (AUT) | Hall ventilation system / heat recovery system / exhaust gas cleaning system | ||
Cement Plant Hatschek | Gmunden (AUT) | Expansion of cement plant Mountain road (600 m) to access the plant's quarry in Gmunden |
||
Tomaselli Gabriel Bau | Ludesch (AUT) | Installation of a photovoltaic system on the roof of the 5 storage halls of the logistics centre |
|
|
Loacker Recycling | Götzis (AUT) | New construction of administration building, workshop | ||
ENGEL | Schwertberg (AUT) | New construction of technology centre | ||
ENGEL | Kaplice (CZE) | New construction of production site |
|
|
KAESER KOMPRESSOREN | Linz (AUT) | New construction of assembly hall and office building | ||
Trench Austria | Leonding (AUT) | Extension of test bay | ||
Umdasch Group | Amstetten (AUT) | New construction of production halls, painting plant, 20 kV power supply | ||
Vermietergemeinschaft Rauch | Rankweil (AUT) | New construction of the VINOMNA shopping centre |
|
|
Bachmann electronic | Feldkirch (AUT) | Expansion of office building with training and conference centre |
|
Client | Location | Project | ||
---|---|---|---|---|
GKB - Graz Köflacher Bahn und Busbetrieb | Deutschlandsberg (AUT) | Modernisation of train station |
|
|
GKB - Graz Köflacher Bahn und Busbetrieb | Frauental-Bad Gams (AUT) | Modernisation of train station |
|
|
OEBB | Mittlern (AUT) | 50 Hz site management section Mittlern - Althofen/Drau (19 km) |
|
|
ÖBB Infrastruktur | Allerheiligen (AUT) | Modernisation of train station |
|
|
Magistrate of the city of Linz | Linz (AUT) | New bridge over the Danube, lighting |
|
|
ÖBB Infrastruktur | Losenstein (AUT) | Reconstruction of railway station (building engineering and bike & ride facilities) |
|
|
ÖBB Infrastruktur | Wolfurt (AUT) | Wolfurt Terminal, coordination of construction works in accordance with the Austrian BauKG act (joint venture) | ||
ÖBB Infrastruktur | Lustenau (AUT) | Lustenau station, site supervision (joint venture) |
|
|
ÖBB Infrastruktur | St. Poelten (AUT) | Westbahn tunnel chain, firefighting water system, emergency exits | ||
Linz AG / NSL | Linz (AUT) | Demolition of railway bridge in Linz, coordination of construction works in accordance with the Austrian BauKG act and site supervision |
|
|
GKB - Graz Köflacher Eisenbahn und Busbetrieb | Premstaetten (AUT) | Premstaetten station: island platform and pedestrian tunnel, track renewals |
|
|
GKB - Graz Köflacher Eisenbahn und Busbetrieb | Soeding - Mooskirchen (AUT) | Side platform, pedestrian tunnel, track renewals |
|
|
GKB - Graz Köflacher Eisenbahn und Busbetrieb | Krottendorf (AUT) | Side platform, pedestrian tunnel, track renewals | ||
GKB - Graz Köflacher Eisenbahn und Busbetrieb | Graz (AUT) | Graz-Koeflacher station: island platform and underpass |
|
|
GKB - Graz Köflacher Eisenbahn und Busbetrieb | Strassgang (AUT) | Substructure improvement, Strassgang – Premstaetten |
|
|
GKB - Graz Köflacher Eisenbahn und Busbetrieb | Frauental - Deutschlandsberg (AUT) | Substructure improvement |
|
|
GKB - Graz Köflacher Eisenbahn und Busbetrieb | Lieboch - Soeding (AUT) | Substructure improvement, single cross-over |
|
|
ÖBB Infrastruktur | Graz (AUT) | Styrian Ostbahn railway line, upgrade to twin track of the Messendorf – Don Bosco section Graz main station, passenger car sidings and loading platform Construction measures for traffic junction at Graz main station Office building Koralmbahn railway line, Graz main station - Graz Puntigam section Side platform, Graz Liebenau-Murpark stop |
|
|
ÖBB Infrastruktur | Ehrenhausen (AUT) | Side platform |
|
|
ÖBB Infrastruktur | Steyregg (AUT) | Installation of electronic interlocking system |
|
|
ÖBB Infrastruktur | Piberbach (AUT) | Reconstruction of railway stations (building engineering), Kematen/Krems; Rohr/Bad Hall; Neuhofen/Krems; |
|
|
ÖBB Infrastruktur | Upper Austria (AUT) | Refurbishment of Oberland station Refurbishment of platforms in Gunskirchen, Obertrattnach Upgrade of culvert along the Weyer–Kleinreifling route Drainage works at Kalvarienberg, Lambach Rehabilitation of masonry, Ennstal route Geotechnical accompanying measures for track renewals in Noestlbach, Marchtrenk and Haidng |
|
|
ÖBB Infrastruktur | Styria (AUT) | New construction of crossing bridge and underpass in Michaelerberg Upgrade of culvert along Eisenerz-Hieflau route Drainage works at Eisenerz-Tullbach station Rockfall protection mesh along the Hieflau route, Landl and Schwaigerwald/Altenmarkt stations |
|
|
Container Terminal Enns | Enns (AUT) | - New construction of expansion module with 2 portal cranes and paved area for 8,000 containers - Second expansion phase: container storage area of 38,000 m², loading track, loading road, empty container storage area |
|
|
Wopfinger Transbeton | Schoenau / Triesting (AUT) | Rail link to Flexidorf and Schoenau | ||
Mayr-Melnhof Karton | Frohnleiten (AUT) | Supply of track installations: extension of the existing rail link by 0.5 km and 3 turnouts |
|
|
Franz Oberndorfer | Woellersdorf (AUT) | Rail link incl. accompanying path and level crossing |
|
|
Knauf | Weissenbach / Liezen (AUT) | Extension of rail link, eastern and western sections |
|
|
Stern & Hafferl | Gmunden (AUT) | Gmunden-Vorchdorf StadtRegio tram |
|
|
Holding Graz Lines | Graz (AUT) | Track and switch repair works at Hauptplatz and Herrengasse Network extension, route selection for South-West line (Gleistrasse) Track repair works at Dietrichsteinplatz Extension of tram line 4 Track repair works at Georgigasse Track repair works at Reitschulgasse Track repair works at Theodor-Koerner-Strasse |
|
|
Linz AG | Linz (AUT) | Harter Plateau tram line: 5 km, partly underground, 8 stops, Leonding remise (joint venture) |
|
|
Schiene OÖ | Traun (AUT) | Traun StadtRegio tram: 5 km tram line, 8 stops (joint venture) |
|
|
Gemeinde Langen b. Bregenz | Langen b. Bregenz (AUT) | New roundabout |
|
|
Land Steiermark | Liezen/Ennstal (AUT) | Rebuild of Trautenfels traffic junction, bridge and roundabout |
|
|
Local Community of Hard | Hard (AUT) | New bridge over the Birkengraben |
|
|
ASFINAG | Hohenems (AUT) | New construction of a control room to control road tunnels in Vorarlberg |
|
|
OÖ Landesregierung | Klaus - St. Pankraz (AUT) | Styrtal cycle track, approx. 5.4 km incl. underpass structures | ||
OÖ Landesregierung | Loidersdorf (AUT) | Widening of road and modification of alignment of L 1016 Laubenbach road | ||
OÖ Landesregierung | St. Ulrich (AUT) | Werkstrasse-Kiernbergstrasse roundabout at B 115 Eissenstrasse | ||
Siemens AG | Georgien (GEO) | Mountain road (approx. 1.8 km) with heavy goods traffic to access substation | ||
Stadtgemeinde Attnang-Puchheim | Attnang-Puchheim (AUT) | Stairways in Puchheimer Au |
|
|
Stadtgemeinde Liezen | Liezen (AUT) | Roundabout and bus station |
|
|
Land Steiermark | Altirdning (AUT) | L 734 road reconstruction |
|
|
Land Steiermark | Haus / Ennstal (AUT) | L 725 road reconstruction, Roessingstrasse junction Reconstruction and adaptation works incl. new construction of pavement |
|
|
Mayr Melnhof | Frohnleiten (AUT) | Expansion of passenger car parking area New construction of lorry parking area |
|
|
GKB - Graz Köflacher Eisenbahn und Busbetrieb | Graz - Koeflach (AUT) | Several park & ride and bike & ride facilities in the transport network of the GKB railway line |
|
|
Stadt Graz | Graz (AUT) | Traffic calming in Augasse |
|
|
Stadtgemeinde Gleisdorf | Gleisdorf (AUT) | “Haus des Kindes” traffic management concept |
|
|
Schweizerische Bundesbahnen SBB | Olten (SUI) | - Expansion of workshop building - New construction of workshop hall with 3x 150 m long tracks for the maintenance and commissioning of multiple unit and articulated trains |
|
|
ÖBB Infrastruktur | Attnang-Puchheim (AUT) | Expansion of training workshop |
|
|
Wiener Lokalbahnen | Wien (AUT) | New operations building |
|
|
ÖBB Infrastruktur | Knittelfeld (AUT) | Training workshop |
|
|
OEBB TS | Bludenz (AUT) | New construction of workshop hall for maintenance and commissioning of passenger trains Length: 126 meters |
|
|
ÖBB TS | Vienna (AUT) | Simmering plant Jedlersdorf city jet |
||
Siemens | Wegberg-Wildenrath (GER) | New construction of ZBH 3 multi-purpose hall New construction of ZBH 2 train composition hall Reconstruction of ZBH 2 traction power supply system Expansion of ZBH 2 bogie drop pit |
||
DEGES | Hamburg (GER) | Tunnel control centre (joint venture) | ||
Schweizerische Bundesbahnen SBB | Zurich Altstetten (SUI) | Major overhaul of listed objects and conversion ZAS heating station |
|
|
ÖBB TS | Linz (AUT) | Reconstruction of repair facility incl. social and sanitary wing New construction of final production hall Rehabilitation and expansion of washhouse |
|
|
ÖBB TS | Graz (AUT) | Site concentration II: New construction of quick-repair facility |
|
|
ÖBB TS | Knittelfeld (AUT) | New construction of painting hall | ||
ÖBB Produktion | Graz (AUT) | Traction, site optimisation of Graz main station |
|
|
ÖBB Infrastruktur | Graz (AUT) | Train washing facility at Graz station |
|
|
ÖBB Produktion | Villach (AUT) | Site concentration, social and administration building |
|
|
Westbahn | Linz (AUT) | New construction of railway repair hall |
|
|
GKB - Graz Köflacher Eisenbahn und Busbetrieb | Graz (AUT) | Service building for Graz-Koeflach railway station |
|
|
ÖBB Immo | Graz (AUT) | Office building |
|
Client | Location | Project | ||
---|---|---|---|---|
Elektrizitätswerke Reutte | Reutte (AUT) | Modernization of the power plant: - Fish lift lock - Renewal of the hydraulic steel structure, overhaul of turbine and generator, renewal of the entire electrical system - Construction of third weir field |
|
|
Laakirchen Papier AG | Laakirchen (AUT) | Danzermuehl power plant, replacement: power house (9.2 MW / 9.2 m), weir structure with 2 fields, river engineering, fish ladder |
|
|
WELS STROM | Traunleiten (AUT) | Traunleiten power plant: power house (17.4 MW, 13.6 m), extension of waterway (status: EIA authority approval received) |
|
|
Ennskraftwerke | Staning (AUT) | Staning power plant, renovation of crane rail |
|
|
Ennskraftwerke | Enns (AUT) | Enns power plant: small hydropower plant, turbine type “flexible power plant” (1.0 MW, 5.1 m head) reconstruction of weir |
|
|
Ennskraftwerke | Thurnsdorf (AUT) | Small hydropower plant (2.0 MW, 10.5 m), fish ladder (vertical slot and near-natural channel) with a total length of 1.2 km |
|
|
Ennskraftwerke | Pichlern (AUT) | Pichlern power plant at the Steyer river, power house (2.4 MW, 5.7 m), revamp of side weir, river engineering, fish ladder |
|
|
Vorarlberger Illwerke | Gaschurn (AUT) | New construction of Obervermuntwerk II power plant – building services |
|
|
Vorarlberger Illwerke | Vandans (AUT) | Rellswerk pumped storage plant: power house, shaft construction method for pump turbine (14 MW, 530 m), tender design, construction design, structural engineering, site supervision |
|
|
Frohnleiten Energie- und Liegenschaftsverwaltung | Rothleiten (AUT) | Rothleiten power plant: Mur power plant, power house (9.8 MW, 5.8 m) weir structure with 3 Tainter gates, river engineering, fish ladder |
|
|
Niklasdorf Energie- und Liegenschaftsverwaltung | Niklasdorf (AUT) | Niklasdorf power plant: Mur power plant (2.4 MW, 4.5 m) weir structure with 2 weir flaps, residual water machine, river engineering |
|
|
EW Reutte | Heiterwang (AUT) | Reconstruction of Rotlech weir: installation of second bottom outlet gate at the existing weir, 27 m water pressure Heiterwand pumped storage plant: extension of pumping system to the existing storage power plant: 3 RPM-regulated rotary pumps (3 x 1.0 MW, 101 m) |
|
|
Stadtwerke Feldkirch | Feldkirch (AUT) | Illspitz power plant: new construction of run-of-river plant (8.0 MW, 8.0 m), weir structure with 3 Tainter gates, river engineering |
|
|
Salzburg AG | Hintermuhr (AUT) | Hintermuhr pumped storage plant: cavern power house for pumping turbine (67 MW, 600 m), enlargement of reservoirs, penstock, surge chamber |
|
|
Stadtwerke Wörgl | Woergl (AUT) | Kelchsau-Ehreit power plant: deviation power plant, water intake structure and pressure pipe (length: 3.4 km), power house (1.7 MW, 97.5 m) |
|
|
MACHLAND DAMM GmbH | Saxen (AUT) | Marchfeld flood control structure at the Danube river, construction lot 4, Saxen: Construction of earthfill dams (2.1 km), flood protection walls (1.1 km), 13 pumping station, 5 emergency power stations Permit application design (EIS and EIA), tender design, construction design |
|
|
EW St. Anton | St. Anton / Arlberg (AUT) | Kartell power plant: storage power plant, earthfill dam h=80 m, penstock and pressure shaft, 2x 4.3 MW, 535 m head |
|
|
KW Hofmühle | Ulmerfeld-Hausmening (AUT) | Hofmuehle power plant: Ybbs power plant, weir structure with 2 flaps, bottom outlet, power house (2.8 MW, 7.7 m), vertical slot, river engineering |
|
|
Salzburg AG | Hallein (AUT) | Gamp power plant: Salzach power plant (2x 4.3 MW, 6.6 m) (joint venture) |
|
|
E-Werksgemeinschaft Sagschneider, Salzinger, Zeiler und Partner | Oeblarn (AUT) | Strieglerbach power plant: deviation power plant, weir with desander, pressure pipe DN 1,000 m, power house with Deriaz turbine (920 KW, 170 m), fish ladder | ||
Progroup | Sandersdorf-Brehna (GER) | Waste to Energy plant |
|
|
UPM Nordland Papier | Dörpen (GER) | New combined cycle power plant |
|
|
Norske Skog | Bruck an der Mur (AUT) | Energy plant with waste incineration boiler |
|
|
Salzburg AG | Siezenheim (AUT) | New biomass cogeneration plant Siezenheim II |
|
|
Papierfabrik Palm | Wörth (GER) | Waste incineration plant |
|
|
sludge2energy GmbH | Halle-Lochau (GER) | New sludge incineration plant |
|
|
Palm Paper | King’s Lynn (GB) | CCGT plant |
|
|
Smurfit Kappa | Nettingsdorf (AUT) | Future Energy Plant |
|
|
AVN | Duernrohr (AUT) | 3rd feeding conveyor for energy from waste plant Modification of existing waste bunker New construction of pre-hopper, boiler house, power station, flue gas treatment, chimney, administration building |
|
|
Hitachi Zosen Inova | Zurich (SUI) | Thermal power plants fired with waste material: provision of consulting services relating to structural engineering, dynamics and building services for various projects in Great Britain | ||
Hamburger Containerboard | Dunaújváros (HUN) | New construction of power plant fired with biomass (wood logs, wood chips, waste material from the paper-making process) for steam and electric power supply of paper mill |
|
|
Linz AG | Linz (AUT) | New construction of thermal power plant fired with waste material, incl. waste material processing Thermal capacity: 66 MWl |
|
|
UPM | Schongau (GER) | New construction of thermal power plant 3 (combined cycle plant) |
|
|
Smurfit Kappa Zülpich | Zuelpich (GER) | New construction of power plant fired with coal/waste material (combined cycle plant) Electrical power of turbine: 16 MW Steam flow rate: 100 t/h of live steam (500 °C and 120 bar) |
|
|
Bioenergie Steyr | Ramingdorf (AUT) | New construction of biomass-fired thermal power plant with biomass storage facility |
|
|
EVN Umwelt | Moscow (RUS) | New construction of MPZ 1 waste incineration plant New construction of MSZ 3 waste incineration plant Thermal capacity: 46 MW |
|
|
EVN Umwelt | Zwentendorf (AUT) | New construction of Line 3 of the Duernrohr thermal waste utilisation plant |
|
|
EVN | Istanbul (TUR) | Preliminary design for waste utilisation plant | ||
EVN | Zurich (SUI) | Preliminary design for waste utilisation plant | ||
EVN | Kabd / Kuwait City (KWT) | Preliminary design for waste utilisation plant | ||
EVN Wärme | Guntramsdorf (AUT) | New construction of biomass-fired thermal power plant |
Client | Location | Project | ||
---|---|---|---|---|
Gemeinde Gaschurn | Gaschurn (AUT) | New construction of maintenance yard, local recycling yard |
|
|
Marktgemeinde Neufelden | Neufelden (AUT) | New construction of fire station and municipal maintenance yard | ||
Pfarre Altenstadt | Feldkirch-Altenstadt (AUT) | New construction of parish centre | ||
VLV Vorarlberger Landesversicherung | Bregenz (AUT) | New headquarters for state insurance |
|
|
Swietelsky / SGKK | Salzburg (AUT) | Salzburger Gebietskrankenkasse (Regional Public Health Insurance) Office tower |
|
|
Krankenhaus Betriebsgesellschaft | Feldkirch (AUT) | New construction of operations area Rehabilitation / reconstruction of existing structures Central kitchen |
|
|
Krankenhaus Betriebsgesellschaft | Bludenz (AUT) | Major overhaul / reconstruction of kitchen / emergency room / radiology department Rehabilitation of bed wing |
||
Swietelsky / Spielvereinigung Greuther Fürth | Fuerth (DE) | Planning and design of outdoor facilities | ||
Alpen-Erlebnisbad VAL BLU | Bludenz (AUT) | Rehabilitation of indoor swimming pool and outdoor area |
|
|
Gemeinde Vandans | Vandans (AUT) | Rehabilitation of Montafon outdoor swimming pool with landscaped swimming area |
|
|
Marktgemeinde Götzis | Goetzis (AUT) | Rehabilitation of Riebe outdoor swimming pool (pool, water treatment, social / changing area) |
|
|
Stadt Feldkirch | Feldkirch (AUT) | New construction of the Montforthaus, electrical engineering |
|
|
Bregenzer Festspiele | Bregenz (AUT) | Structural engineering works for the Seebuehne stage design of the Bregenz Festival: - André Chénier (2011) - Tosca (2007) - Troubadur (2005) - Westsidestory (2003) - La Boheme (2001) - Maskenball (1999) - Porky and Bess (1997) |
|
|
Abwasserverband Feldkirch | Feldkirch (AUT) | sewer modernisation |
|
|
Water cooperative Batschuns | Batschuns (AUT) | Construction elevated tank |
|
|
Abwasserverband Vorderland | Koblach (AUT) | Rehabilitation of wastewater treatment plant | ||
Abwasserverband Feldkirch | Meiningen (AUT) | Sewerage system cadastre | ||
Abwasserverband Rotachtal | Langen (AUT) | Sewerage system cadastre | ||
Abwasserverband Bezau | Bezau (AUT) | Sewerage system cadastre | ||
Stadt Dornbirn | Dornbirn (AUT) | Sewerage system, roads |
|
|
Gemeinde Alberschwende | Alberschwende (AUT) | Sewerage system cadastre | ||
Gemeinde Au | Au (AUT) | Sewerage system cadastre | ||
Gemeinde Blons | Blons (AUT) | Elevated reservoir | ||
Gemeinde Dalaas | Dalaas (AUT) | Sewerage system |
|
|
Gemeinde Eichenberg | Eichenberg (AUT) | Drinking water, sewerage system cadastre | ||
Gemeinde Hard | Hard (AUT) | Roads |
|
|
Gemeinde Hohenweiler | Hohenweiler (AUT) | Elevated reservoir, drinking water Sewerage system cadastre, creek diversion |
||
